Công suất | 60KVA/60KW | ||
|
| • Tất cả trong một: cấu hình pha 1/1, 1/3, 3/1 và 3/3 | |
| N+X | N+X Parallel redundancy inbuilt mode is 6 UPS without and other exxternal accessories ( 360KVA/360KW) | |
| IGBT Technology | The Technology of IGBT FM intelligent rectifier and inverter is used, the input power factor is as high as 0.99 | |
| High-efficirnt DSP chip | The digitel Ti DSP controllong chip provides data processing with excellent performance in output and reliability | |
Công nghệ | Double conversion online type | ||
Đầu Vào | Điện áp đầu ra | 1 Phase: 220/230/240V / 3 Phase: 380/400/415V | |
Điện áp thấp nhất | -20% ~ 15% | ||
Tần số đầu ra | 45-65Hz | ||
Current distortio | less than 3% | ||
Input Power factor | >0.99 | ||
Đầu Ra | Điện áp đầu ra | 1 Phase: 220/230/240V / 3 Phase: 380/400/415V | |
Voltage Tolerance | ±1% | ||
Tần số đầu ra | 45-65Hz | ||
Power Factor | 1.0 | ||
| Bước sóng | Pure Sine Wave | |
| Total Harmonic Distortion | <1% (Linear load) / <4% (Non-linear Load) | |
| Frequency | 50/60Hz (adjustable) | |
| Frequency Tolerance | 0.005% | |
| Static Voltage Regulation 1% | 1% | |
| Dynamic Voltage Regulation 5% | 5% | |
| Crest Factor | 3:1 | |
| Overall Efficiency (AC-AC) | 95% (50% load) | |
| ECO Mode | >98% | |
Ắc quy | Loại Ắc quy | Valve-regulated lead-acid storage battery | |
| Thời gian sạc | < 6-8h | |
| Số Bình Ắc quy | 36 bình | |
| công suất Ắc quy | 12V65AH | |
| Thời gian lưu điện đầy tải | 20 phút cho tải 60KW | |
| Cảnh báo | Audible buzzer at the end of battery discharge | |
| Khởi động lạnh | Present | |
Chế độ Bypass | Dung sai điện áp | ±10% | |
Tần sốTolerance | 3Hz (adjustable) | ||
Thời gian chuyển mạch | 0ms | ||
Chịu quá tải | Up to 150% | ||
HIGH OVERLOAD PROTECTION | The system’s static switch overload rating makes it capable of handling | ||
Bảo vệ | Overload | Bypass transfer time is calculate by simulating a temperature related model of a fuse | |
Short Circuit | Acts as the> Màn hình | LCD Panel | Load level, input/output/bypass voltages, output power (W/VA), output current & power factor, battery level, voltage values, |
Event Log | 500 events (detailed control availability in LCD panel) | ||
Audible & Visual Alarm Warning | 250 different alarm messages | ||
Cổng giao tiếp | Interface (Communication Ports) | RS323, EPO, battery temperature contact sensor (standard), SNMP, Modbus and USB (optional) | |
Accesories(option) | SNMP, dry contact board, monitoring & management software, parallel card, monitoring panel, additional external charging set, | ||
Dry Contact Ports (option) | Up to 8pcs from LCD panel (adjustable dry contact signals) | ||
Môi trường | Nhiệt độ | 0°C ~ 40°C | |
Nhiệt độ lưu trữ | -15°C ~ 55°C | ||
Nhiệt đảm bảo tuổi thọ acquy | 20°C ~ 25°C | ||
Độ ẩm | <95% | ||
Độ cao | 1000m | ||
Độ ồn | <50dB | ||
Kích thước | Dimension (H*D*W) | 1450*590*1000 mm | |
Weight (kg) | 130 | ||
Tiêu chuẩn | Standards | EN62040-1 (safety), EN62040-2 (EMC), EN62040-3 (performance) | |
IP20 | |||
Xuất xứ: |
| ITALY, TURKEY |
Giá sản phẩm trên Tiki đã bao gồm thuế theo luật hiện hành. Tuy nhiên tuỳ vào từng loại sản phẩm hoặc phương thức, địa chỉ giao hàng mà có thể phát sinh thêm chi phí khác như phí vận chuyển, phụ phí hàng cồng kềnh, ...
Thương hiệu | EPI |
---|---|
Kích thước | 1450*590*1000 mm |
Model | XST60 |
Kích cỡ | 130 |
Màu/Họa tiết | Đen lì |
SKU | 3331595874484 |
vga bảng vẽ điện tử gaomon 1060pro - 10x6 inch card màn hình ups 12v cho modem đỡ vga k10 rtx 3060 gt 730 quadro gt 1030 vỏ case máy tính vỏ case thùng máy tính pc case máy tính mini case máy tính cpu core i5 i3 10100f ryzen 3 3200g i5 10400f i3 9100f cpu i5 mainboard main b460 main h61 main h81 thiện ác và smartphone apc smart-ups bộ lưu điện usp ares ar2200 2kva ups